Contents | Heater Matrix - Isuzu | Contents |
Application | Htr No. | Height | Width | Depth | Pipe dia | Image |
Forward N75 2009 0nward | 20965 | 130 | 290 | 32 | flange | |
FSR Forward 1985-94 | 20787 | 240 | 160 | 48 | 5/8" | |
FVR Forward 1985-94 | 20787 | 240 | 160 | 48 | 5/8" | |
click picture for more information | 20780 | 197 | 160 | 48 | 5/8" | |
click picture for more information | 20780 | 197 | 160 | 48 | 5/8" | |
click picture for more information |
20780 | 197 | 160 | 48 | 5/8" | |
Rodeo TD 4X2 S CAB 2002 on | 20840 | 207 | 165 | 54 | 5/8" | |
Rodeo Denver 2006-12 | 20770 | 235 | 185 | 45 | 5/8" | |
Trooper V6 Bighorn | 20957 | 207 | 160 | 54 | 5/8" | |
Trooper 1998- | 20840 | 207 | 165 | 54 | 5/8" |